fit to be dissolved ticket to South Africa in this entry, the current players introduced to the German national team and their development.
The best German player is up to the 4th Phillip Lahm season. Gomez, however, to exclude. (Both with 88 to Begin 4th Season)
I think it is very likely that the 88 featured in the Seasons cracked. Candidates are given the development and age clearly Gomez, Özil, Podolski, eagles, and of course New Lahm.
The development of the 4th Season also follows in the next few weeks.
| position | Name | age | first Season | second | third season | fourth season Season |
|---|---|---|---|---|---|---|
| TW | Adler | 24 | 84 85 86 | 87 | ||
| TW | New | 23 | 83 85 86 | 87 | ||
| TW | meadow | 27 | 83 | 84 85 85 | ||
| RV | Beck | 22 | 77 79 80 | 81 | ||
| IV | Friedrich | 30 | 80 | 81 | 81 | 81 |
| IV | Boateng | 21 | 76 | 78 | 80 | 81 |
| IV | Westermann | 26 | 82 | 82 | 83 | 83 |
| LAV | Schäfer | 25 | 77 | 78 | 79 | 80 |
| RAV | Lahm | 25 | 87 | 87 | 88 | 88 |
| IV | Merstesacker | 25 | 84 | 84 | 84 | 85 |
| ZDM | Rolfes | 27 | 80 | 81 | 82 | 83 |
| RM | Schweinsteiger | 25 | 81 | 82 | 83 | 84 |
| ZOM | Özil | 20 | 80 | 82 | 84 | 85 |
| ZM | Ballack | 33 | 84 | 85 | 86 | 86 |
| LM | Trochowski | 25 | 82 | 83 | 84 | 85 |
| ZDM | Hitzelsperger | 27 | 78 | 80 | 81 | 82 |
| ZM | Gentner | 24 | 76 | 77 | 78 | 79 |
| LM | Marin | 20 | 79 | 81 | 83 | 84 |
| ST | Cacau | 28 | 77 | 79 | 80 | 81 |
| ST | Podolski | 24 | 81 | 83 | 84 | 85 |
| ST | Klose | 31 | 84 | 84 | 84 | 84 |
| ST | Gomez | 24 | 85 86 87 | 88 |
0 comments:
Post a Comment